TOURCASE 115
External DIM.(LxWxD) | 270 x 231 x 185 mm |
Internal DIM.(LxWxD) | 243 x 182 x 157 mm |
Material | Engineer Resin+Glass fibre |
Weight | 1.4 Kg |
Volume | 6.57 L |
Buoyancy MAX. | 6.38 Kg |
Supplied with | solid cube foam |
TOURCASE 130
External DIM.(LxWxD) | 308 x 269 x 150 mm |
Internal DIM.(LxWxD) | 280 x 200 x 122 mm |
Material | Engineer Resin+Glass fibre |
Weight | 1.99 Kg |
Volume | 6.44 L |
Buoyancy MAX. | 6.16 Kg |
Supplied with | solid cube foam |
TOURCASE 140
External DIM.(LxWxD) | 410 x 342 x 204 mm |
Internal DIM.(LxWxD) | 380 x 271 x 178.5 mm |
Material | Engineer Resin+Glass fibre |
Weight | 3,98 Kg |
Volume | 17.9 L |
Buoyancy MAX. | 17.4 Kg |
Supplied with | solid cube foam |
TOURCASE 142
External DIM.(LxWxD) | 450 x 340 x 160 mm |
Internal DIM.(LxWxD) | 430 x 300 x 150 mm |
Material | Engineer Resin+Glass fibre |
Weight | 2,20 Kg |
Volume | 15 L |
Buoyancy MAX. | 15 Kg |
Supplied with | solid cube foam |
TOURCASE 144
External DIM.(LxWxD) | 479 x 415 x 150 mm |
Internal DIM.(LxWxD) | 448 x 345 x 121 mm |
Material | Engineer Resin+Glass fibre |
Weight | 4,34 Kg |
Volume | 15 L |
Buoyancy MAX. | 16,30 Kg |
Supplied with | solid cube foam |
TOURCASE 146
External DIM.(LxWxD) | 479 x 415 x 217 mm |
Internal DIM.(LxWxD) | 448 x 345 x 186 mm |
Material | Engineer Resin+Glass fibre |
Weight | 5,18 Kg |
Volume | 28,5 L |
Buoyancy MAX. | 26,8 Kg |
Supplied with | solid cube foam |
TOURCASE 148
External DIM.(LxWxD) | 557 x 348 x 248 mm |
Internal DIM.(LxWxD) | 521 x 278 x 190.8 mm |
Material | Engineer PP with fiberglass |
Weight | 7,6 Kg |
Volume | 28,5 L |
Buoyancy MAX. | 27,4 Kg |
With trolley and wheels |
TOURCASE 150
External DIM.(LxWxD) | 557 x 348 x 199 mm |
Internal DIM.(LxWxD) | 526x 275 x 169,5 mm |
Material | Engineer Resin+Glass fibre |
Weight | 4,98 Kg |
Volume | 20,28 L |
Buoyancy MAX. | 19,5 Kg |
TOURCASE 155
External DIM.(LxWxD) | 610 x 472 x 275 mm |
Internal DIM.(LxWxD) | 540 x 402 x 250 mm |
Material | Engineer Resin+Glass fibre |
Weight | 8 Kg |
Volume | 73.10 L |
Buoyancy MAX. | 73 Kg |
With trolley and wheels |
TOURCASE 160
External DIM.(LxWxD) | 670 x 508 x 355 mm |
Internal DIM.(LxWxD) | 584 x 442 x 329 mm |
Material | Engineer PP with Glass fibre |
Weight | 10,92 Kg |
Volume | 82,21 L |
Buoyancy MAX. | 83,2 Kg |
With trolley and wheels |
TOURCASE 170
External DIM.(LxWxD) | 851 x 556 x 429 mm |
Internal DIM.(LxWxD) | 763 x 483 x 402 mm |
Material | Engineer Resin+Glass fibre |
Weight | 16,67 Kg |
Volume | 145,84 L |
Buoyancy MAX. | 143 Kg |
With trolley and wheels |