Description
| External DIM.(LxWxD) | 557 x 348 x 248 mm |
| Internal DIM.(LxWxD) | 521 x 278 x 190.8 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 7,6 Kg |
| Volume | 28,5 L |
| Buoyancy | max. 27,4 Kg |
| With trolley and wheels | |
Download attachments:
| External DIM.(LxWxD) | 557 x 348 x 248 mm |
| Internal DIM.(LxWxD) | 521 x 278 x 190.8 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 7,6 Kg |
| Volume | 28,5 L |
| Buoyancy | max. 27,4 Kg |
| With trolley and wheels | |
Download attachments: