Description
| External DIM.(LxWxD) | 557 x 348 x 199 mm | 
| Internal DIM.(LxWxD) | 526x 275 x 169,5 mm | 
| Material | Engineer Resin+Glass fibre | 
| Weight | 4,98 Kg | 
| Volume | 20,28 L | 
| Buoyancy | max. 19,5 Kg | 
Download attachments:
| External DIM.(LxWxD) | 557 x 348 x 199 mm | 
| Internal DIM.(LxWxD) | 526x 275 x 169,5 mm | 
| Material | Engineer Resin+Glass fibre | 
| Weight | 4,98 Kg | 
| Volume | 20,28 L | 
| Buoyancy | max. 19,5 Kg | 
Download attachments: