Description
| External DIM.(LxWxD) | 270 x 231 x 185 mm |
| Internal DIM.(LxWxD) | 243 x 182 x 157 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 1.4 Kg |
| Volume | 6.57 L |
| Buoyancy | max. 6.38 Kg |
| Supplied with solid cube foam | |
Download attachments:
| External DIM.(LxWxD) | 270 x 231 x 185 mm |
| Internal DIM.(LxWxD) | 243 x 182 x 157 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 1.4 Kg |
| Volume | 6.57 L |
| Buoyancy | max. 6.38 Kg |
| Supplied with solid cube foam | |
Download attachments: