Description
| External DIM.(LxWxD) | 610 x 472 x 275 mm |
| Internal DIM.(LxWxD) | 540 x 402 x 250 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 8 Kg |
| Volume | 73.10 L |
| Buoyancy | max. 73 Kg |
| With trolley and wheels | |
Download attachments:
| External DIM.(LxWxD) | 610 x 472 x 275 mm |
| Internal DIM.(LxWxD) | 540 x 402 x 250 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 8 Kg |
| Volume | 73.10 L |
| Buoyancy | max. 73 Kg |
| With trolley and wheels | |
Download attachments: