Description
| External DIM.(LxWxD) | 851 x 556 x 429 mm |
| Internal DIM.(LxWxD) | 763 x 483 x 402 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 16,67 Kg |
| Volume | 145,84 L |
| Buoyancy | max. 143 Kg |
| With trolley and wheels | |
Download attachments:
| External DIM.(LxWxD) | 851 x 556 x 429 mm |
| Internal DIM.(LxWxD) | 763 x 483 x 402 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 16,67 Kg |
| Volume | 145,84 L |
| Buoyancy | max. 143 Kg |
| With trolley and wheels | |
Download attachments: